CPU INTEL XEON E3-1585 v5, BGA1440, 3.50 GHz, 8MB L3, 4/8, tray (bez chladiče)
Popis a parametry
Diskuse
CPU INTEL XEON E3-1585 v5, BGA1440, 3.50 GHz, 8MB L3, 4/8, tray (bez chladiče)
Code Name | Skylake |
Essentials | |
Vertical Segment | Server |
Processor Number | E3-1585V5 |
Lithography | 14 nm |
Performance | |
# of Cores | 4 |
# of Threads | 8 |
Processor Base Frequency | 3.50 GHz |
Max Turbo Frequency | 3.90 GHz |
Cache | 8 MB |
Bus Speed | 8 GT/s DMI3 |
# of QPI Links | 0 |
TDP | 65 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR3L,LPDDR3 1600MHz, DDR4 2133MHz at 1.2V |
Max # of Memory Channels | 2 |
ECC Memory Supported ‡ | Yes |
Processor Graphics | |
Processor Graphics <sup><small>‡</small></sup> | Intel® Iris™ Pro Graphics P580 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.15 GHz |
Graphics Video Max Memory | 64 GB |
eDRAM | 128 MB |
Execution Units | 72 |
Intel® Quick Sync Video | Yes |
Intel® Flexible Display Interface (Intel® FDI) | Yes |
Intel® Clear Video Technology | Yes |
# of Displays Supported ‡ | 3 |
Device ID | 0x193A |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations ‡ | 1x16,2x8,1x8+2x4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCBGA1440 |
Max CPU Configuration | 1 |
T<sub>CASE</sub> | . |
T<sub>JUNCTION</sub> | 100 |
Low Halogen Options Available | See MDDS |
Advanced Technologies | |
Intel® Turbo Boost Technology | 2.0 |
Intel® vPro™ Platform Eligibility ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® TSX-NI | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
.
ParametryPřidat do porovnání
Řada procesoru
Intel 4 Core Xeon
Druh procesoru
Serverový
Velikost L3 cache
8 MB
Počet jader
4
Tato položka nebyla doposud diskutována. Pokud chcete být první, klikněte na tlačítko Přidat příspěvek
CPU INTEL XEON E3-1585 v5, BGA1440, 3.50 GHz, 8MB L3, 4/8, tray (bez chladiče)
Naposledy navštívené