CPU INTEL XEON Scalable Platinum 8253 (16-core, FCLGA3647, 22M Cache, 2.20 GHz), tray (bez chladiče)
Popis a parametry
Diskuse
CPU INTEL XEON Scalable Platinum 8253 (16-core, FCLGA3647, 22M Cache, 2.20 GHz), tray (bez chladiče)
Essentials | |
Product Collection | 2nd Generation Intel® Xeon® Scalable Processors |
Code Name | Products formerly Cascade Lake |
Vertical Segment | Server |
Processor Number | 8253 |
Off Roadmap | No |
Lithography | 14 nm |
Recommended Customer Price | undefined |
Performance | |
# of Cores | 16 |
# of Threads | 32 |
Processor Base Frequency | 2.20 GHz |
Max Turbo Frequency | 3.00 GHz |
Cache | 22 MB |
# of UPI Links | 3 |
TDP | 125 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 1 TB |
Memory Types | DDR4-2933 |
Maximum Memory Speed | 2933 MHz |
Max # of Memory Channels | 6 |
ECC Memory Supported ‡ | Yes |
Intel® Optane™ DC Persistent Memory Supported | Yes |
Expansion Options | |
Scalability | S8S |
PCI Express Revision | 3.0 |
Max # of PCI Express Lanes | 48 |
Package Specifications | |
Sockets Supported | FCLGA3647 |
TCASE | 87°C |
Package Size | 76.0mm x 56.5mm |
Advanced Technologies | |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Speed Select Technology - Performance Profile | No |
Intel® Speed Select Technology - Base Frequency | No |
Intel® Resource Director Technology (Intel® RDT) | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | No |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel® vPro™ Platform Eligibility ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® TSX-NI | Yes |
Intel® 64 ‡ | Yes |
Instruction Set Extensions | Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
# of AVX-512 FMA Units | 2 |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Run Sure Technology | Yes |
Mode-based Execute Control (MBE) | Yes |
.
ParametryPorovnání
Řada procesorů
Intel Xeon
Druh procesoru
Serverový
Vybavení procesoru
Bez chladiče
Velikost L3 cache
22
Tato položka nebyla doposud diskutována. Pokud chcete být první, klikněte na tlačítko Přidat příspěvek
CPU INTEL XEON Scalable Platinum 8253 (16-core, FCLGA3647, 22M Cache, 2.20 GHz), tray (bez chladiče)
Naposledy navštívené