HPE PL ML350g10 4210R (2.4G/10C) 16G 8SFF P408i-a/2G 1x800W P59548R-421 RENEW
HPE PL ML350g10 4210R (2.4G/10C) 16G 8SFF P408i-a/2G 1x800W P59548R-421 RENEW
HPE PL ML350g10 4210R (2.4G/10C) 16G 8SFF P408i-a/2G 1x800W P59548R-421 RENEW
The Second Generation Intel Xeon® Scalable Processor-based EMEA BTO SKUs | |
| Base SFF Model |
SMB Offer - BASE | Performance 3 |
[SKU Number] | P59548-421 (EMEA) |
Model Name | HPE ML350 Gen10 4210R 1P 16G 8SFF P408i-a 800W FS RPS Base Tower Server |
Processor | 4210R (10-Core, 2.4 GHz, 100W) |
Number of Processors | One processor |
| Notes: Add HPE ML350 Gen10 Xeon-S 4210R Kit (P19791-B21) for 2nd processor upgrade. |
Memory | 16 GB RDIMM SR 2933 MT/s (1x 16 GB) Notes: running at 2400 MT/s per processor support |
Network Controller | Embedded 4-Port 1GbE HPE Ethernet 1Gb 4-port 369i Adapter Notes: embedded 4x1GbE HPE Ethernet 1Gb 4-port 369i Adapter does not support speeds of 100MB/s and 10MB/s. |
Storage Controller | P408i-a Notes: - 8-Port Modular Smart Array. Supports SAS/SATA with performance RAID Smart Storage battery included. |
Hard Drive | None ship as standard |
Internal Storage | 8 SFF chassis with optional SFF HDD Cage Kit (874568-B21), upgradeable to 24 SFF. Opt. 8 SFF NVMe Express Bay Kit (874569-B21) Notes: Now the system can support mixed SFF and LFF HDD cages in one system. The 4 LFF HDD Cage Kit part number is 874566-B21. |
Optical Drive Bay | Optional Slimline ODD Bay Kit (874577-B21) for SATA DVD-ROM/DVD-RW optical drive Optional Media Drive Support Kit (874570-B21) for RDX or tape/LTO devices, up to 2 | ||
Optical Drive | None ship as standard | ||
PCI-Express Slots | 4-slots (x16, x8, x16, x8) as standard Notes: PCIe slots 5 - 8 require the second optional processor. | ||
Power Supply | 1x 800W HPE FlexSlot Titanium Power Supply Notes: Add a second 800W FlexSlot power supply (865438-B21) to get 1+1 power redundancy feature. | ||
Fans | 6 standard fans | ||
Management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced and HPE OneView Advanced (require licenses) | ||
Energy Star | 2.1 certified | ||
ErP Lot 9 compliance | ErP Lot 9 compliant | ||
Form Factor | 4U Tower Notes: Optional Tower-to-Rack conversion kit (874578-B21) to convert the unit to a 5U Rack-mount server. | ||
Warranty | 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
.
Tato položka nebyla doposud diskutována. Pokud chcete být první, klikněte na tlačítko Přidat příspěvek