SAMSUNG MT LED LCD 32" Smart Monitor M5 (M50D) FullHD, HDR 10, 4ms, 60Hz, WIFI, Bluetooth 4.2
Popis a parametry
Diskuse
SAMSUNG MT LED LCD 32" Smart Monitor M5 (M50D) FullHD, HDR 10, 4ms, 60Hz, WIFI, Bluetooth 4.2
Screen Size (Class) | 32 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 698.4 x 392.85mm |
Screen Curvature | N/A |
Aspect Ratio | 16:09 |
Panel Type | VA |
Brightness (Typical) | 250 cd/m2 |
Brightness (Min) | 200 cd/m2 |
Contrast Ratio (Static) | 3,000:1(Typ.) |
Contrast Ratio (Dynamic) | N/A |
HDR(High Dynamic Range) | HDR10 |
HDR10+ | N/A |
Mini LED Local Dimming | N/A |
Resolution | FHD (1,920 x 1,080) |
Response Time (ms) | 4ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 1B |
Color Gamut (NTSC) | 72% |
Color Gamut (DCI Coverage) | N/A |
Color Gamut (sRGB Coverage) | N/A |
Frame Rate | Max 60Hz |
Eco Saving Plus | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Quantum Dot Color | N/A |
Image Size | Yes |
Daisy Chain | N/A |
Windows Certification | Windows 11 |
FreeSync | N/A |
G-Sync | N/A |
VESA Adaptive-Sync | N/A |
Off Timer Plus | N/A |
Black Equalizer | N/A |
Virtual AIM Point | Yes |
Core Sync | N/A |
Game Bar | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Refresh Rate Optimizor | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Super Ultrawide GameView | Yes |
KVM Switch | N/A |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | N/A |
Far-Field Voice Interaction | N/A |
Built-in Voice Assistant | N/A |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
SmartThings Hub | Yes |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
My Contents | Yes |
ScreenVitals | N/A |
Multi View | upto 2 videos |
Smart Calibration | N/A |
NFT | Nifty Gateway |
Knox Vault | N/A |
Workspace | Yes |
Wireless Display | Yes |
D-Sub | N/A |
HDCP Version (D-Sub) | N/A |
DVI | N/A |
HDCP Version (DVI) | N/A |
Display Port | N/A |
Display Port Version | N/A |
HDCP Version (DP) | N/A |
Display Port Out | N/A |
Display Port Out Version | N/A |
Mini-Display Port | N/A |
HDCP Version (Mini-DP) | N/A |
HDMI | 2 EA |
HDMI Version | 01.IV |
HDCP Version (HDMI) | 02.II |
Micro HDMI | N/A |
Micro HDMI Version | N/A |
HDCP Version (Micro HDMI) | N/A |
Audio In | N/A |
Headphone | N/A |
USB Ports | 2 |
USB Hub Version | N/A |
USB-C | N/A |
USB-C Charging Power | N/A |
HDCP Version (USB-C) | N/A |
Thunderbolt Input | N/A |
Thunderbolt Charging Power | N/A |
Version of Thunderbolt | N/A |
HDCP Version (Thunderbolt) | N/A |
Ethernet (LAN) | N/A |
WiFi | Yes (WiFi5) |
Bluetooth | Yes (5.2) |
Built-in Camera | N/A |
Windows Hello Certification | N/A |
Speaker | Yes |
Speaker Output | 10W |
Adaptive Sound | Adaptive Sound |
Temperature | 10~40 °C |
Humidity | 10~80(non-condensing) % |
Factory Tunning | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Factory Calibration Report | N/A |
Front Color | BLACK |
Rear Color | BLACK |
Stand Color | Black |
Stand Type | SIMPLE |
HAS(Height Adjustable Stand) | N/A |
Tilt | -2.0°(±2.0°) ~ 22.0°(±2.0°) |
Swivel | N/A |
Pivot | N/A |
Wall Mount | 100 x 100 |
Energy Efficiency Class | E |
Recycled Plastic | N/A |
Power Supply | AC 100~240V |
Power Consumption (Max) | 60 W |
Power Consumption (Typ) | 26.0 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Off Mode) | N/A |
Power Consumption (Yearly) | 38 kWh/year |
Type | Internal Power |
Set Dimension with Stand (WxHxD) | 716.1 x 517.0 x 193.5 mm |
Set Dimension without Stand (WxHxD) | 716.1 x 424.5 x 41.8 mm |
Package Dimension (WxHxD) | 842.0 x 133.0 x 487.0 mm |
Set Weight with Stand | 6.2 kg |
Set Weight without Stand | 5.1 kg |
Package Weight | 8.1 kg |
Power Cable Length | 1.5 m |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | Yes |
HDMI to DVI Cable | N/A |
HDMI to Micro HDMI Cable | N/A |
DP Cable | N/A |
USB Type-C Cable | N/A |
Install CD | N/A |
USB Type A to B Upstream Cable | N/A |
USB Type-C to Type-A Gender Cable | N/A |
Remote Controller | Yes |
Camera | N/A |
Pogo Gender | N/A |
UL Glare Free | N/A |
Pantone Validated | N/A |
TCO Certified | N/A |
Security Update Period (At least 5 years) | N/A |
.
ParametryPorovnání
Formát obrazovky
16:9
Rozlišení displeje
1920x1080 (Full HD)
Rozhraní
HDMI
Rozhraní
USB
VESA rozměry
100x100
Typ panelu
VA
Odezva (ms)
4
Úhlopříčka displeje (")
32
Tato položka nebyla doposud diskutována. Pokud chcete být první, klikněte na tlačítko Přidat příspěvek
SAMSUNG MT LED LCD 32" Smart Monitor M5 (M50D) FullHD, HDR 10, 4ms, 60Hz, WIFI, Bluetooth 4.2
Naposledy navštívené