SAMSUNG MT LED LCD Monitor 32" S39C-prohnutý,VA,1920x1080 FullHD,4ms,75Hz,2xHDMI,DisplayPort
Popis a parametry
Diskuse
SAMSUNG MT LED LCD Monitor 32" S39C-prohnutý,VA,1920x1080 FullHD,4ms,75Hz,2xHDMI,DisplayPort
Specifikace
Display | |
---|---|
Screen Size (Class) | 32 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 698.4x392.85 |
Screen Curvature | 1000R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250 cd/m2 |
Brightness (Min) | 200 cd/m2 |
Contrast Ratio (Static) | 3,000:1(Typ.) |
Contrast Ratio (Dynamic) | N/A |
HDR(High Dynamic Range) | N/A |
HDR10+ | N/A |
HDR10+ Gaming | N/A |
Mini LED Local Dimming | N/A |
Resolution | 1,920 x 1,080 |
Response Time (ms) | 4(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 16.7M |
Color Gamut (NTSC) | 0.806 |
Color Gamut (DCI Coverage) | 0.88 |
Color Gamut (sRGB Coverage) | 1.193 |
Color Gamut (Adobe RGB Coverage) | 0.884 |
Frame Rate | Max 75Hz |
General Feature | |
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | Yes |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Quantum Dot Color | N/A |
Game Mode | Yes |
Image Size | N/A |
Daisy Chain | N/A |
USB Super Charging | N/A |
Windows Certification | Windows 10 |
FreeSync | Yes |
G-Sync | N/A |
Adaptive-Sync | N/A |
Off Timer Plus | Yes |
Smartphone Wireless Charging | N/A |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Virtual AIM Point | N/A |
Core Sync | N/A |
Game Bar | N/A |
Gaming Hub | N/A |
Refresh Rate Optimizor | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | N/A |
Auto Source Switch | Yes |
Auto Source Switch+ | N/A |
Adaptive Picture | N/A |
USB-C Power Boost | N/A |
Super Ultrawide GameView | N/A |
Smart Service | |
Smart Type | N/A |
Operating System | N/A |
Bixby | N/A |
Far-Field Voice Interaction | N/A |
Built-in Voice Assistant | N/A |
Google Assistant Built-in | N/A |
Works with Google Assistant | N/A |
Works with AI Speaker | N/A |
TV Plus | N/A |
Universal Guide | N/A |
Video Communication | N/A |
Web Service | N/A |
SmartThings | N/A |
SmartThings App Support | N/A |
Tap View | N/A |
Workspace | N/A |
Sound Mirroring | N/A |
ConnectShare™ | N/A |
Interface | |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
Display Port Out Version | N/A |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 1.4 |
HDCP Version (HDMI) | 1.4 |
Micro HDMI | N/A |
Micro HDMI Version | N/A |
HDCP Version (Micro HDMI) | N/A |
Audio In | No |
Headphone | Yes |
USB Ports | N/A |
USB Hub Version | N/A |
USB-C | No |
USB-C Charging Power | N/A |
Thunderbolt Input | N/A |
Thunderbolt Charging Power (Port 1) | N/A |
Thunderbolt Charging Power (Port 2) | N/A |
Version of Thunderbolt | N/A |
Ethernet (LAN) | N/A |
WiFi | N/A |
Bluetooth | N/A |
Built-in Camera | N/A |
Windows Hello Certification | N/A |
Audio | |
Speaker | Stereo |
Adaptive Sound | N/A |
Operation Conditions | |
Temperature | 10~40 °C |
Humidity | 10~80,non-condensing % |
Calibration | |
Factory Tunning | N/A |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | 0.75 |
Color Mode | N/A |
CMS(Color Management Software) | N/A |
Factory Calibration Report | N/A |
Design | |
Front Color | BLACK |
Rear Color | BLACK |
Stand Color | Dark Blue Gray |
Stand Type | SIMPLE |
HAS(Height Adjustable Stand) | N/A |
Tilt | -3'(±2') ~ 20'(±2') |
Swivel | N/A |
Pivot | N/A |
Wall Mount | N/A |
Eco | |
Energy Efficiency Class | F |
Recycled Plastic | N/A |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | N/A |
Power Consumption (Typ) | 27.0 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Off Mode) | 0.30 W |
Power Consumption (Yearly) | 39 kWh/year |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 708.8 x 514.4 x 271.7 mm |
Set Dimension without Stand (WxHxD) | 708.8 x 426.0 x 133.5 mm |
Package Dimension (WxHxD) | 806.0 x 242.0 x 542.0 mm |
Weight | |
Set Weight with Stand | 6.4 kg |
Set Weight without Stand | 4.9 kg |
Package Weight | 9.3 kg |
Accessory | |
Power Cable Length | 1.5 m |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | Yes |
HDMI to DVI Cable | N/A |
HDMI to Micro HDMI Cable | N/A |
DP Cable | N/A |
USB Type-C Cable | N/A |
Thunderbolt 3 Cable | N/A |
Thunderbolt 4 Cable | N/A |
Mini-Display Gender | No |
Install CD | N/A |
Audio Cable | N/A |
USB 2.0 Cable | N/A |
USB 3.0 Cable | N/A |
Remote Controller | N/A |
Camera | N/A |
Disclaimer | |
Disclaimer | N/A |
Certification and Compliance | |
UL Glare Free | N/A |
TCO Certified | N/A |
ParametryPorovnání
Formát obrazovky
16:9
Rozlišení displeje
1920x1080 (Full HD)
Rozhraní
HDMI
Rozhraní
DisplayPort
Rozhraní
3.5mm Jack
Výbava
Zakřivený panel
Výbava
FreeSync
Typ panelu
VA
Použití
Herní
Vlastnost
Prohnutý
Úhlopříčka displeje (")
32
Obnovovací frekvence displeje (Hz)
75
Doba odezvy (ms)
4
Jas (cd/m2)
250
Tato položka nebyla doposud diskutována. Pokud chcete být první, klikněte na tlačítko Přidat příspěvek
SAMSUNG MT LED LCD Monitor 32" S39C-prohnutý,VA,1920x1080 FullHD,4ms,75Hz,2xHDMI,DisplayPort
Naposledy navštívené